AIRLINE AIRCRAFT DESIGNATION
AbbreviationIATA code |
Airline |
| SU, AFL | (Zovietunion) Aeroflot Aeroflot, national carrier Russia |
| UN | Transaero TransAero, the largest international air carrier in Russia |
| UT | UTair (UTair) Airlines in Russia, to the CIS countries and international flights |
| WZ, RWZ | Red Wings (Red Wings) charter international and regular domestic flights from Moscow |
| N4, NWS | NordWind (North Wind), tour operator PEGAS - international charter flights from Russian cities to resort destinations |
| R2, ORB | OrenAir (Orien Air) Orenburg Airlines |
| FV | Rossiya Airlines, Saint Petersburg |
| H5 | I Fly (I Fly) Russian airline, charter |
| 3R | Moskovia (Moskovia) Flights to Uzbekistan, Montenegro, Azerbaijan |
| GH, GLP | Globus, Russia (part of the S7 Group of Companies) |
| S7,GB | S7 (ES Seven Airlines) - AirlinesSibir Siberia Airlines (lime color) |
| N.N. | VIM Airlines (Vim-Avia) Flights from Moscow to cities in Russia, Central Asia and Europe |
| U6, SVR | Ural Airlines |
| D9 | Donavia (Donavia) Russia. Regular and charter flights in the South of Russia. |
| 7B | KrasAir Kras Air (Krasnoyarsk Airlines) is bankrupt |
| 7K | Kolavia (KogalymAvia) Charter flights from Moscow to tourist destinations |
| LIN | Aerolimousine (Aerolimousine) Business aviation services in Russia and abroad |
| Internal code: DT | Dexter (Dexter) Air Taxi Services in Russia |
| RSJ | RusJet (RusJet) Domestic and international VIP flights |
| JSI | Jet Air Group (Jet Air Group) Charter VIP transportation in Russia and the CIS |
| R2 | Orenair (Orenair) Orenburg Airlines - 100 % shares of the company belong to Aeroflot OJSC, but the airline serves most of its passengers as a charter carrier. |
| XF,VLK | Vladivostok Air (Vladivostok Avia) is the largest Russian airline in the Far East |
| Y7 | NordStar (Nord Star) Airlines Taimyr Airlines. Regular and charter flights from Norilsk, Krasnoyarsk and Moscow |
| XW | Sky Express is bankrupt |
| KV | KavMinVodyAvia (KavMinVodyAvia) — transferred all flights to Donavia. |
| 5N | Nordavia – Regional Airlines (Nordavia) North-West Russia |
| GW | Kuban Airlines (Kuban) |
| VV | Aerosvit Airlines (Aerosvit Airlines) - formerly the largest airline Ukraine ceased operations in February 2013. |
| UF | UM Air (Ukrainian-Mediterranean Airlines). Charter flights to the CIS, Europe and the Middle East |
| P.S., AUI | Ukraine International Airlines (UIA) |
| 7W, WRC | Wind Rose (Wind Rose) Regular and charter international flights from Ukraine |
| R3 | Yakutia (Yakutia). The airline operates regular flights Yakutia, Russia and abroad |
| U9 | Tatarstan Airlines (Tatarstan) Airlines from Kazan within Russia and to the CIS countries, international charters to resort destinations. |
| KC | Air Astana (Air Astana) National airline Kazakhstan |
| HY | Uzbekistan Airways National Airline Uzbekistan |
| U8 | Armavia (Armavia) Armenia National carrier |
| 9U | Air Moldova (Air Moldova) National air carrier Moldova |
| OV | Estonian Air (Estonian Air) National carrier Estonia |
| BT | АirBaltic (AirBaltic) Latvia National carrier |
| QR | Qatar Airways Qatari airlines |
| NAX | Norwegian Scandinavian air carrier |
| 6B | TUIfly Nordic (TUIfly Nordic) Charter flights from Norway, Finland and Sweden |
| SK, SAS | Scandinavian Airlines System (Scandinavian Airlines System) is a multinational airline (Denmark, Norway and Sweden), the leading carrier of the Scandinavian countries, is based in Stockholm, Sweden, and is owned by SAS AB. |
| OF | Air Finland (Air Finland) Finnish |
| AY | Finnair (Finnair) National airline of Finland |
| FI | Icelandair (Icelandair) is the national air carrier Iceland |
| TC | Turkish Airlines (Turkish Airlines). National airline Turkey |
| M.S. | EgyptAir (Egyptair) National airline Egypt |
| CY | Cyprus Airways (Cyprus Airways). National airline of Cyprus |
| A3 | Aegean Airlines is the largest private airline Greece, operating domestic and international flights |
| TG | Thai Airways (Thai Airlines) national airline Thailand |
| PG | Bangkok Airways (Bangkok Airways) Thailand - Regional |
| CI | China Airlines (China Airlines) National airline Taiwan |
| CA | Air China (Air China) National airline China |
| CX | Cathay Pacific (Cathay Pacific) is a leading airline Hong Kong |
| HU | Hainan Airlines (Hainan Airlines) Chinese airline |
| M.U. | China Eastern (China Eastern) China Eastern Airlines |
| CZ | China Southern Airlines (China Southern Airlines) China Southern Airlines |
| VN | Vietnam Airlines (Vietnam Airlines) National airline Vietnam |
| KE |
Korean Air (Korean Air) National airline South Korea
|
| AT | Royal Air Maroc (Royal Air Maroc) National air carrier Morocco |
| KM | Air Malta National Airline Malta |
| HM | Air Seychelles (Air Seychelles) Seychelles. Low cost airline |
| UL | Srilankan Airlines (Srilankan Airlines) National Airline Sri Lanka |
| EK | Emirates Airlines (Emirates) Low Cost Airline UAE |
| FZ | Flydubai (Flydubai) is a low-cost airline in the UAE |
| EY | Etihad Airways (Etihad Airways) National airline of the UAE |
| 6H | Israir Airlines (Israir) is a large company Israel |
| LY | El Al Israel Airlines (El Al) National airline of Israel |
| FB | Bulgaria Air (Bulgaria Air) National airline Bulgaria |
| YM | Montenegro Airlines (Montenegro Airlines) National airline Montenegro |
| IB | Iberia (Iberia) National airline Spain |
| UX | Air Europa (Air Europe) Spanish airline |
| A-Z | Alitalia (Alitalia) National airline Italy |
| IG | Meridiana fly (Meridiana Fly) Italian air carrier |
| LO, LOT | Polish Airlines (LOT Polish Airlines) National airline Poland |
| LH | Lufthansa is the largest national airline. Germany |
| DE | Condor Flugdienst (Condor Flugdienst) The largest charter airline in Germany |
| 4U, GWI | Germanwings (Germanwings) Low-cost German airline |
| A.B. | Air Berlin (Air Berlin) The largest low-cost airline in Germany |
| AF | Air France is the leading company France |
| VS | Virgin Atlantic Airways United Kingdom - long-haul airlines |
| B.A. | British Airways (British Airways) British Airways is the national carrier of Great Britain and the largest international air carrier in the world |
| BMI | British Midland International United Kingdom |
| HG | Niki (Niki) Low Cost Airline Austria |
| OS | Austrian Airlines (Austrian Airlines) National airline of Austria |
| SN | Brussels Airlines Belgium |
| KL, KLM | KLM (KLM Royal Dutch Airlines) Dutch Royal Airlines. Former national company Netherlands, since 2004 owned by Air France. |
| M.A. | Malev (Malev) National airline of Hungary |
| LX | Swiss International (Swiss International) merger of Balair and Ad Astra Swiss SWISS Airlines |
| TP | TAP Portugal (TAP Porchagal) National airline Portugal |
| CSA, OK | Czech Airlines National airline of the Czech Republic |
| JP | Adria Airways (Adria Airways) is the national air carrier Slovenia |
| FJ | Air Pacific (Air Pacific) International Airlines Fiji |
| AC | Air Canada (Air Canada) National airline Canada |
| CO | Continental Airlines USA |
| AS | Alaska Airlines (Alaska Airlines) USA |
| LA | LAN Airlines (LAN Airlines) the largest airline South America |
| AA | American Airlines American Airlines |
| SWA | Southwest Airlines, USA. Is one of the largest low-cost airlines in the world |
| DL | Delta Air Lines (Delta) is the world's largest American airline. |
| UA | United Airlines is the largest airline in the United States and the world. |
| SKW | SkyWest Airlines, USA. The world's largest regional airline |
| HA | Hawaiian Airlines USA - Hawaiian Airlines |
| CU | (Cubana) National carrier Cubes |
| JL | Japan Airlines (JAL) Japanese airlines |
| NZ | Air New Zealand (Air New Zealand) National airline New Zealand |
| QR | Qatar Airways is the national airline of the state Qatar |
| SQ | Singapore Airlines is the national airline Singapore |
| QF | Qantas (Kvonatas) The largest airline Australia |